Admission Form
We are greatful that you have chosen to be part of the Stafford family. Kindly fill the form below to prgress with the admission process. Thank you.
ADMISSION REQUIREMENTS
- Duly filled and signed admission form
- Copy of child’s birth certificate/immunization card
- 2 coloured passports—size photo of child and 1full—size photograph Copy of National ID and passport—size photograph of parent/guardian
- Transfer letter/Report Form if transferring from another institution
SCHOOL FEE STRUCTURE 2025 (PER TERM) ’all amounts in Kenya Shillings (KES)‘
| PlayGroup | PP1&PP2 | Grade 1-3 | ||
| ONE OFF- PAYMENTS | Interview Fee | 1,000 | 1,000 | 1,000 |
| Admission Fee | 3,000 | 3,000 | 3,000 | |
| ANNUAL CHARGES | LearningMaterials | 2,000 | 3,000 | 4,000 |
| StudentAccident Cover | 500 | 500 | 500 | |
| Diary | 500 | 500 | 500 | |
| TERMLY FEE | Tuition | 14,000 | 16,000 | 18,000 |
| Lunch & Snacks | 8,000 | 8,000 | 8,000 | |
| TOTAL (FOR NEWCOMERS) | 29,000 | 32,000 | 35,000 | |
Menu
| DAY | | LUNCH | |
| MONDAY | Hot Chocolate 6 Buttered Bread | Chapati, Lentils 6 Cabbage | Banana |
| TUESDAY | African Tea 6 Sweet Potatoes | Pasta 6 Minced Meat | Orange |
| WEDNESDAY | Creamy Porridge Biscuits | Pilau 6 Veg Stew | Melon |
| THURSDAY | African Tea 6 Coke | Ugali, Meat Stew 6 Kofe6 | Orange |
| FRIDAY | Hot Chocolate 6 Egg | Rice , Lentils 6 Cabbage | Banana |
Transport
| KITI/ WHITE HOUSE | 3500 |
| SECTION 58/ NAKA | 3000 |
| TOWN/ BANGLADESH / RACECOURSE/ MILIMANI | 4000–4500 |
| ST MARY’S / BLANKETS | 3500 |
